![]() |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
• LM25011-Q1 is an Automotive Grade Product that is AEC-Q100 Grade 1 Qualified (–40°C to +125°C Operating Junction Temperature) | ||||||||||||||||||||||||||||||||||||||||||||
• LM25011A Allows Low-Dropout Operation at High Switching Frequency | ||||||||||||||||||||||||||||||||||||||||||||
• Input Operating Voltage Range: 6 V to 42 V | ||||||||||||||||||||||||||||||||||||||||||||
• Absolute Maximum Input Rating: 45 V | ||||||||||||||||||||||||||||||||||||||||||||
• Integrated 2-A N-Channel Buck Switch | ||||||||||||||||||||||||||||||||||||||||||||
• Adjustable Current Limit Allows for Smaller Inductor | ||||||||||||||||||||||||||||||||||||||||||||
• Adjustable Output Voltage from 2.51 V | ||||||||||||||||||||||||||||||||||||||||||||
• Minimum Ripple Voltage at VOUT | ||||||||||||||||||||||||||||||||||||||||||||
• Power Good Output | ||||||||||||||||||||||||||||||||||||||||||||
• Switching Frequency Adjustable to 2 MHz | ||||||||||||||||||||||||||||||||||||||||||||
• COT Topology Features: – Switching Frequency Remains Nearly Constant with Load Current and Input Voltage Variations – Ultra-Fast Transient Response – No Loop Compensation Required – Stable Operation with Ceramic Output Capacitors – Allows for Smaller Output Capacitor and Current Sense Resistor |
||||||||||||||||||||||||||||||||||||||||||||
• Adjustable Soft-Start Timing | ||||||||||||||||||||||||||||||||||||||||||||
• Thermal Shutdown | ||||||||||||||||||||||||||||||||||||||||||||
• Precision 2% Feedback Reference | ||||||||||||||||||||||||||||||||||||||||||||
• Package: 10-Pin, HVSSOP | ||||||||||||||||||||||||||||||||||||||||||||
• Create a Custom Design Using the LM25011 Family with the WEBENCH Power Designer | ||||||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||||||
LM25011AMYE COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||
LM25011AMYE PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||
LM25011AMYE PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||
LM25011AMYE MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||
LM25011AMYE PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||||
LM25011AMYE ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||
LM25011AMYE FUNCTONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||||
LM25011AMYE APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
FUNCTONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||||
• Automotive Safety | ||||||||||||||||||||||||||||||||||||||||||||
• Infotainment | ||||||||||||||||||||||||||||||||||||||||||||
• Telecommunication | ||||||||||||||||||||||||||||||||||||||||||||
• Front Camera |
||||||||||||||||||||||||||||||||||||||||||||
|