![]() |
||||||||||||||||||||||||||||||||||||||||||
• AEC-Q100 Qualified for Automotive Applications: – Device Temperature Grade 1: –40°C to +125°C, TA |
||||||||||||||||||||||||||||||||||||||||||
• Functional Safety Quality-Managed – Documentation Available to Aid Functional Safety System Design – Two Inputs for External Voltage Monitoring – Two Programmable Power-Good Signals – Dedicated Reference Voltage for Diagnostics – Window Watchdog with Reset Output – Output Short-Circuit and Overload Protection – Overtemperature Warning and Protection – Overvoltage Protection (OVP) and Undervoltage Lockout (UVLO) |
||||||||||||||||||||||||||||||||||||||||||
• Two High-Efficiency Step-Down DC/DC
converters: – Maximum Output Current 3.5 A – 2-MHz, 3-MHz, or 4-MHz Switching Frequency – Auto PWM/PFM and Forced-PWM Operations – Output Voltage = 0.7 V to 3.36 V |
||||||||||||||||||||||||||||||||||||||||||
• 5-V Boost Converter – Maximum Output Current 600 mA |
||||||||||||||||||||||||||||||||||||||||||
• External Clock Input to Synchronize Switching | ||||||||||||||||||||||||||||||||||||||||||
• Spread-Spectrum Modulation | ||||||||||||||||||||||||||||||||||||||||||
• Programmable Start-up and Shutdown Delays and Sequencing with Enable Signal | ||||||||||||||||||||||||||||||||||||||||||
• Configurable General Purpose Outputs (GPOs) | ||||||||||||||||||||||||||||||||||||||||||
• I 2C-Compatible Interface Supporting Standard (100 kHz), Fast (400 kHz), Fast+ (1 MHz), and High-Speed (3.4 MHz) Modes | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||||
LP87702DRHBRQ1 COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||
LP87702DRHBRQ1 PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||
LP87702DRHBRQ1 PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||
LP87702DRHBRQ1 MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||
LP87702DRHBRQ1 PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||
LP87702DRHBRQ1 ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||
LP87702DRHBRQ1 FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||
LP87702DRHBRQ1 APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||
Thailand | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||
• Automotive Radar | ||||||||||||||||||||||||||||||||||||||||||
• Automotive Camera | ||||||||||||||||||||||||||||||||||||||||||
• Automotive Sensor Fusion | ||||||||||||||||||||||||||||||||||||||||||
• Industrial Radar | ||||||||||||||||||||||||||||||||||||||||||
• Building Automation | ||||||||||||||||||||||||||||||||||||||||||