![]() |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
• Qualified for Automotive Applications | ||||||||||||||||||||||||||||||||||||||||||
• AEC-Q100 Qualified With the Following Results: • Device Temperature Grade 1: –40°C to +125°C Ambient Operating Temperature |
||||||||||||||||||||||||||||||||||||||||||
• Input Voltage Operating Range 3 V to 48 V | ||||||||||||||||||||||||||||||||||||||||||
• Four High-Precision Current Sinks • Current Matching 0.5% (typical) • LED String Current up to 150 mA per Channel • Dimming Ratio > 13 000:1 With External PWM Brightness Control • 16-bit Dimming Control with SPI or I 2C • Supports Display Mode (Global Dimming) and Cluster Mode (Independent Dimming) |
||||||||||||||||||||||||||||||||||||||||||
• Hybrid PWM and Current Dimming for Higher LED Drive Optical Efficiency | ||||||||||||||||||||||||||||||||||||||||||
• Synchronization for LED PWM Frequency | ||||||||||||||||||||||||||||||||||||||||||
• Boost Controller With Programmable Switching Frequency 100 kHz to 2.2 MHz and SpreadSpectrum Option for Lower EMI | ||||||||||||||||||||||||||||||||||||||||||
• Boost Synchronization Input | ||||||||||||||||||||||||||||||||||||||||||
• Power-Line FET Control for Inrush Current Protection and Standby Energy Saving | ||||||||||||||||||||||||||||||||||||||||||
• Automatic LED Current Reduction With External Temperature Sensor | ||||||||||||||||||||||||||||||||||||||||||
• Extensive Fault Diagnostics | ||||||||||||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||||||||||||
LP8860BQVFPRQ1 COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||
LP8860BQVFPRQ1 PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||
LP8860BQVFPRQ1 PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||
LP8860BQVFPRQ1 MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||
LP8860BQVFPRQ1 PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||
LP8860BQVFPRQ1 APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||||||||||||
Taiwan (Province of China) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||||||||||||||||||
• Backlight for: • Automotive Infotainment • Automotive Instrument Clusters • Smart Mirrors • Heads-Up Displays (HUD) • Central Information Displays (CID) • Audio-Video Navigation (AVN) |
||||||||||||||||||||||||||||||||||||||||||
|