![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
■ Main features – Inrush current active management by power limitation – Very low stand-by current – 3.0V CMOS compatible input – Optimized electromagnetic emission – Very low electromagnetic susceptibility – In compliance with the 2002/95/EC european directive |
||||||||||||||||||||||||||||||||
■ Diagnostic functions – Proportional load current sense – High current sense precision for wide range currents – Current sense disable – Thermal shutdown indication – Very low current sense leakage |
||||||||||||||||||||||||||||||||
■ Protection – Undervoltage shut-down – Overvoltage clamp – Load current limitation – Self limiting of fast thermal transients – Protection against loss of ground and loss of VCC – Thermal shut down – Reverse battery protection – Electrostatic discharge protection |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||||||||
VN5016AJTR-E COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||
VN5016AJTR-E PARAMETRIC INFO | ||||||||||||||||||||||||||||||||
VN5016AJTR-E PACKAGE INFO | ||||||||||||||||||||||||||||||||
VN5016AJTR-E MANUFACTURING INFO | ||||||||||||||||||||||||||||||||
VN5016AJTR-E PACKAGING INFO | ||||||||||||||||||||||||||||||||
VN5016AJTR-E ECAD MODELS | ||||||||||||||||||||||||||||||||
VN5016AJTR-E FUMCTONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||
VN5016AJTR-E APPLICATION | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||||||||
China | ||||||||||||||||||||||||||||||||
Japan | ||||||||||||||||||||||||||||||||
Malta | ||||||||||||||||||||||||||||||||
Morocco | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
FUMCTONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
APPLICATION | ||||||||||||||||||||||||||||||||
■ All types of resistive, inductive and capacitive loads | ||||||||||||||||||||||||||||||||