![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
• AEC-Q100 qualified | ||||||||||||||||||||||||||
• General – Very low standby current – 3 V CMOS compatible input – Optimized electromagnetic emission – Very low electromagnetic susceptibility – Compliance with 2002/95/EC European directive – Fault reset standby pin (FR_Stby) |
||||||||||||||||||||||||||
• Diagnostic functions – Proportional load current sense – Current sense precision for wide range currents – Off-state open-load detection – Output short to VCC detection – Overload and short to ground latch-off – Thermal shutdown latch-off – Very low current sense leakage |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
CATALOG | ||||||||||||||||||||||||||
VN5T006ASPTR-E COUNTRY OF ORIGIN | ||||||||||||||||||||||||||
VN5T006ASPTR-E PARAMETRIC INFO | ||||||||||||||||||||||||||
VN5T006ASPTR-E PACKAGE INFO | ||||||||||||||||||||||||||
VN5T006ASPTR-E MANUFACTURING INFO | ||||||||||||||||||||||||||
VN5T006ASPTR-E PACKAGING INFO | ||||||||||||||||||||||||||
VN5T006ASPTR-E ECAD MODELS | ||||||||||||||||||||||||||
VN5T006ASPTR-E FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||
VN5T006ASPTR-E APPLICATIONS | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
COUNTRY OF ORIGIN | ||||||||||||||||||||||||||
Malaysia | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PARAMETRIC INFO | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PACKAGE INFO | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
MANUFACTURING INFO | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
PACKAGING INFO | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
ECAD MODELS | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
FUNCTIONAL BLOCK DIAGRAM | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
APPLICATIONS | ||||||||||||||||||||||||||
• All types of resistive, inductive and capacitive loads | ||||||||||||||||||||||||||